Spherical Alumina
It is consistently produced under strict quality control from raw materials to products, and has a wealth of experience in automotive applications.
We are able to provide a stable supply of high-quality products.
We have a wide lineup of products such as small/large particle size products, high thermal conductivity types, and surface treatment types.
Main features
● Large / small particle size (D50≧50um, D50≦6um) can be supplied in large quantities at a reasonable price. – It can be shipped with the specified silane coupling treatment.
● Multiple particle sizes can be mixed to a specified ratio and shipped.
Product Specification Table
Properties | Spherical Alumina | ||||||||
---|---|---|---|---|---|---|---|---|---|
CTE01 | CTE02 | CTE05 | CTE10 | CTE20 | CTE40 | CTE70 | |||
Particle Distribution | D10 | μm | ≥0.50 | ≥0.60 | ≥1.50 | ≥5.00 | ≤8.00 | ≤25.00 | ≥35.00 |
D50 | μm | 1.2±0.3 | 2.5±0.4 | 6.0±0.5 | 13.0±2.0 | 23.0±3.0 | 50.0±5.0 | 70.0±5.0 | |
D90 | μm | ≤4.5 | ≤7.5 | ≤17.0 | ≤35.0 | ≤50.0 | ≤90.0 | ≥115.0 | |
B.E.T | m²/g | 2.0±0.3 | 1.5±0.2 | 0.6±0.2 | 0.3±0.2 | 0.3±0.1 | 0.2±0.1 | 0.2±0.1 | |
E.C. | μS/cm | ≤100 | ≤100 | ≤50 | ≤50 | ≤50 | ≤30 | ≤30 | |
pH | – | 7.5±1.0 | 7.5±1.0 | 7.5±1.0 | 7.5±1.0 | 7.5±1.0 | 7.5±1.0 | 7.5±1.0 | |
Moisture | % | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | |
Ture Density | g/cm³ | 3.85±0.1 | 3.85±0.1 | 3.85±0.1 | 3.85±0.1 | 3.85±0.1 | 3.85±0.1 | 3.85±0.1 | |
Chemiccal Composition | Al₂O₃ | % | ≥99.7 | ≥99.7 | ≥99.7 | ≥99.7 | ≥99.7 | ≥99.7 | ≥99.7 |
SiO2 | % | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | |
Fe₂O₃ | % | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | |
Na₂O | % | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 |
Packing
(1)FIBC bag (700kg or 1000kg)
(2)Paper bag (20kg or 25kg)