Spherical Silica
Currently, silica is used as a filler in many electrical and electronic materials, including encapsulants. Silica can be irregularly shaped or spherical, and the main applications of spherical silica include underfill and anti-blocking materials.
Main features
● Various advantages such as improved fluidity, high filling, and improved wear resistance can be obtained by spherical former.
● It is possible to respond to various particle size distributions that match the customer’s requirements.
Product Specification Table
Properties | Spherical Silica | |||||||
---|---|---|---|---|---|---|---|---|
SHA0020 | SHA0050 | SHA0100 | SHA0200 | SHA0300 | Mix | |||
Particle Distribution | D50 | μm | 2.0±0.5 | 4.0±1.0 | 12.0±3.0 | 23.0±5.0 | 32.0±4.0 | 22.0±1.0 |
B.E.T | m²/g | 6.0±2.0 | 1.2±0.3 | 1.0±0.3 | 1.0±0.3 | 0.4±0.15 | 2.0±0.5 | |
E.C. | μS/cm | ≤20 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | |
pH | – | 6.0±1.2 | 6.0±1.2 | 6.0±1.2 | 6.0±1.2 | 6.0±1.2 | 6.0±1.2 | |
Spherical rate | % | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 | |
Whiteness | – | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 | |
Chemiccal Composition | SiO2 | ppm | ≥99.6 | ≥99.6 | ≥99.6 | ≥99.6 | ≥99.6 | ≥99.6 |
Fe₂O₃ | ppm | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | |
Al₂O₃ | ppm | ≤1000 | ≤1000 | ≤1000 | ≤1000 | ≤1000 | ≤1000 | |
CaO | ppm | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 | |
Na+ | ppm | ≤10 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | |
CI- | ppm | ≤10 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 |
Packing
(1)FIBC bag (700kg or 1000kg)
(2)Paper bag (20kg or 25kg)